Covid19 Continents
Covid-19 continents spread
Continent | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 33,807,059 | 8,140 | 768,477 | 893 | 2.3% | 23,602,947 | 69.8% | 9,435,635 |
Asia | 25,236,547 | 5,550 | 400,777 | 104 | 1.6% | 23,707,295 | 93.9% | 1,128,475 |
South America | 18,230,392 | 834 | 473,063 | 31 | 2.6% | 16,504,681 | 90.5% | 1,252,648 |
Europe | 34,536,027 | 46,589 | 824,591 | 952 | 2.4% | 24,146,755 | 69.9% | 9,564,681 |
Africa | 3,953,666 | 109 | 104,837 | 3 | 2.7% | 3,516,763 | 88.9% | 332,066 |
Australia/Oceania | 51,370 | 16 | 1,091 | 0 | 2.1% | 34,310 | 66.8% | 15,969 |
Used Shortcode:
[COVID19_CONTINENTS theme="dark_theme" recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="24h" today_deaths="24h" title="Covid-19 continents spread" country_label="Country"]
Covid19 Continents example 2
Covid-19 continents spread
Continent | Cases | +today | Deaths | +today | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 33,807,059 | 8,140 | 768,477 | 893 | 2.3% | 23,602,947 | 69.8% | 9,435,635 |
Asia | 25,236,547 | 5,550 | 400,777 | 104 | 1.6% | 23,707,295 | 93.9% | 1,128,475 |
South America | 18,230,392 | 834 | 473,063 | 31 | 2.6% | 16,504,681 | 90.5% | 1,252,648 |
Europe | 34,536,027 | 46,589 | 824,591 | 952 | 2.4% | 24,146,755 | 69.9% | 9,564,681 |
Africa | 3,953,666 | 109 | 104,837 | 3 | 2.7% | 3,516,763 | 88.9% | 332,066 |
Australia/Oceania | 51,370 | 16 | 1,091 | 0 | 2.1% | 34,310 | 66.8% | 15,969 |
Used Shortcode:
[COVID19_CONTINENTS recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="+today" today_deaths="+today" title="Covid-19 continents spread" continent_label="Continent" rtl="true"]