Covid19 Continents
Covid-19 continents spread
Continent | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 37,432,682 | 15,228 | 847,036 | 185 | 2.3% | 29,101,457 | 77.7% | 7,484,189 |
Asia | 34,097,649 | 293,307 | 469,930 | 2,368 | 1.4% | 29,644,237 | 86.9% | 3,983,482 |
South America | 23,406,805 | 521 | 623,435 | 14 | 2.7% | 20,990,426 | 89.7% | 1,792,944 |
Europe | 42,905,910 | 65,650 | 977,490 | 1,823 | 2.3% | 37,260,263 | 86.8% | 4,668,157 |
Africa | 4,470,298 | 1,698 | 118,250 | 48 | 2.6% | 3,987,739 | 89.2% | 364,309 |
Australia/Oceania | 61,226 | 20 | 1,173 | 0 | 1.9% | 34,786 | 56.8% | 25,267 |
Used Shortcode:
[COVID19_CONTINENTS theme="dark_theme" recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="24h" today_deaths="24h" title="Covid-19 continents spread" country_label="Country"]
Covid19 Continents example 2
Covid-19 continents spread
Continent | Cases | +today | Deaths | +today | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 37,432,682 | 15,228 | 847,036 | 185 | 2.3% | 29,101,457 | 77.7% | 7,484,189 |
Asia | 34,097,649 | 293,307 | 469,930 | 2,368 | 1.4% | 29,644,237 | 86.9% | 3,983,482 |
South America | 23,406,805 | 521 | 623,435 | 14 | 2.7% | 20,990,426 | 89.7% | 1,792,944 |
Europe | 42,905,910 | 65,650 | 977,490 | 1,823 | 2.3% | 37,260,263 | 86.8% | 4,668,157 |
Africa | 4,470,298 | 1,698 | 118,250 | 48 | 2.6% | 3,987,739 | 89.2% | 364,309 |
Australia/Oceania | 61,226 | 20 | 1,173 | 0 | 1.9% | 34,786 | 56.8% | 25,267 |
Used Shortcode:
[COVID19_CONTINENTS recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="+today" today_deaths="+today" title="Covid-19 continents spread" continent_label="Continent" rtl="true"]