Covid19 Continents
Covid-19 continents spread
Continent | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 28,334,176 | 21,185 | 594,521 | 1,633 | 2.1% | 17,526,572 | 61.9% | 10,213,083 |
Asia | 22,237,822 | 41,822 | 359,530 | 643 | 1.6% | 20,654,023 | 92.9% | 1,224,269 |
South America | 14,819,797 | 5,949 | 392,094 | 63 | 2.6% | 13,127,986 | 88.6% | 1,299,717 |
Europe | 27,979,222 | 67,147 | 640,632 | 2,156 | 2.3% | 15,337,424 | 54.8% | 12,001,166 |
Africa | 3,325,513 | 1,162 | 80,965 | 27 | 2.4% | 2,756,916 | 82.9% | 487,632 |
Australia/Oceania | 49,667 | 16 | 1,072 | 0 | 2.2% | 33,856 | 68.2% | 14,739 |
Used Shortcode:
[COVID19_CONTINENTS theme="dark_theme" recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="24h" today_deaths="24h" title="Covid-19 continents spread" country_label="Country"]
Covid19 Continents example 2
Covid-19 continents spread
Continent | Cases | +today | Deaths | +today | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
North America | 28,334,176 | 21,185 | 594,521 | 1,633 | 2.1% | 17,526,572 | 61.9% | 10,213,083 |
Asia | 22,237,822 | 41,822 | 359,530 | 643 | 1.6% | 20,654,023 | 92.9% | 1,224,269 |
South America | 14,819,797 | 5,949 | 392,094 | 63 | 2.6% | 13,127,986 | 88.6% | 1,299,717 |
Europe | 27,979,222 | 67,147 | 640,632 | 2,156 | 2.3% | 15,337,424 | 54.8% | 12,001,166 |
Africa | 3,325,513 | 1,162 | 80,965 | 27 | 2.4% | 2,756,916 | 82.9% | 487,632 |
Australia/Oceania | 49,667 | 16 | 1,072 | 0 | 2.2% | 33,856 | 68.2% | 14,739 |
Used Shortcode:
[COVID19_CONTINENTS recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="+today" today_deaths="+today" title="Covid-19 continents spread" continent_label="Continent" rtl="true"]