Covid19 Table
Covid-19 table stats
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 24,810,979 | 1,138 | 411,534 | 14 | 1.7% | 14,788,517 | 59.6% | 9,610,928 |
India | 10,596,442 | 0 | 152,754 | 0 | 1.4% | 10,245,741 | 96.7% | 197,947 |
Brazil | 8,575,742 | 0 | 211,511 | 0 | 2.5% | 7,518,846 | 87.7% | 845,385 |
Russia | 3,633,952 | 21,152 | 67,220 | 597 | 1.8% | 3,027,316 | 83.3% | 539,416 |
UK | 3,466,849 | 0 | 91,470 | 0 | 2.6% | 1,558,503 | 45% | 1,816,876 |
France | 2,938,333 | 0 | 71,342 | 0 | 2.4% | 211,816 | 7.2% | 2,655,175 |
Italy | 2,400,598 | 0 | 83,157 | 0 | 3.5% | 1,781,917 | 74.2% | 535,524 |
Turkey | 2,399,781 | 0 | 24,328 | 0 | 1% | 2,277,987 | 94.9% | 97,466 |
Spain | 2,370,742 | 0 | 54,173 | 0 | 2.3% | - | 0% | 2,316,569 |
Germany | 2,077,732 | 6,096 | 49,566 | 322 | 2.4% | 1,741,800 | 83.8% | 286,366 |
Colombia | 1,939,071 | 0 | 49,402 | 0 | 2.5% | 1,769,935 | 91.3% | 119,734 |
Argentina | 1,819,569 | 0 | 46,066 | 0 | 2.5% | 1,604,373 | 88.2% | 169,130 |
Mexico | 1,668,396 | 18,894 | 142,832 | 1,584 | 8.6% | 1,251,782 | 75% | 273,782 |
Poland | 1,450,747 | 6,919 | 34,141 | 443 | 2.4% | 1,207,359 | 83.2% | 209,247 |
South Africa | 1,356,716 | 0 | 38,288 | 0 | 2.8% | 1,144,857 | 84.4% | 173,571 |
Iran | 1,348,316 | 6,182 | 57,057 | 84 | 4.2% | 1,137,812 | 84.4% | 153,447 |
Ukraine | 1,172,038 | 4,383 | 21,258 | 212 | 1.8% | 900,749 | 76.9% | 250,031 |
Peru | 1,073,214 | 0 | 39,044 | 0 | 3.6% | 989,367 | 92.2% | 44,803 |
Indonesia | 939,948 | 12,568 | 26,857 | 267 | 2.9% | 763,703 | 81.2% | 149,388 |
Netherlands | 921,580 | 0 | 13,162 | 0 | 1.4% | - | 0% | 908,418 |
Czechia | 909,131 | 9,558 | 14,820 | 70 | 1.6% | 767,750 | 84.4% | 126,561 |
Canada | 719,751 | 0 | 18,266 | 0 | 2.5% | 630,430 | 87.6% | 71,055 |
Romania | 700,898 | 3,000 | 17,485 | 116 | 2.5% | 635,871 | 90.7% | 47,542 |
Belgium | 681,250 | 1,479 | 20,554 | 82 | 3% | 47,326 | 6.9% | 613,370 |
Chile | 680,740 | 3,589 | 17,594 | 21 | 2.6% | 639,091 | 93.9% | 24,055 |
Iraq | 610,598 | 746 | 12,968 | 6 | 2.1% | 574,920 | 94.2% | 22,710 |
Israel | 570,503 | 4,874 | 4,144 | 64 | 0.7% | 483,017 | 84.7% | 83,342 |
Portugal | 566,958 | 0 | 9,246 | 0 | 1.6% | 421,871 | 74.4% | 135,841 |
Sweden | 537,967 | 0 | 10,797 | 31 | 2% | - | 0% | 527,170 |
Bangladesh | 529,687 | 656 | 7,950 | 8 | 1.5% | 474,472 | 89.6% | 47,265 |
Pakistan | 524,783 | 1,772 | 11,103 | 48 | 2.1% | 478,517 | 91.2% | 35,163 |
Philippines | 505,939 | 1,862 | 10,042 | 64 | 2% | 466,993 | 92.3% | 28,904 |
Switzerland | 504,918 | 2,727 | 8,891 | 32 | 1.8% | 317,600 | 62.9% | 178,427 |
Morocco | 461,390 | 0 | 8,011 | 0 | 1.7% | 436,626 | 94.6% | 16,753 |
Austria | 398,096 | 1,671 | 7,237 | 38 | 1.8% | 374,824 | 94.2% | 16,035 |
Serbia | 377,445 | 1,646 | 3,810 | 19 | 1% | 31,536 | 8.4% | 342,099 |
Saudi Arabia | 365,563 | 238 | 6,338 | 3 | 1.7% | 357,177 | 97.7% | 2,048 |
Hungary | 354,252 | 976 | 11,615 | 95 | 3.3% | 233,232 | 65.8% | 109,405 |
Japan | 334,328 | 0 | 4,548 | 0 | 1.4% | 257,719 | 77.1% | 72,061 |
Jordan | 316,427 | 0 | 4,170 | 0 | 1.3% | 301,893 | 95.4% | 10,364 |
Panama | 301,534 | 0 | 4,864 | 0 | 1.6% | 243,157 | 80.6% | 53,513 |
Nepal | 268,310 | 318 | 1,975 | 6 | 0.7% | 262,642 | 97.9% | 3,693 |
UAE | 263,729 | 3,506 | 762 | 6 | 0.3% | 235,421 | 89.3% | 27,546 |
Lebanon | 260,315 | 0 | 2,020 | 0 | 0.8% | 156,084 | 60% | 102,211 |
Georgia | 249,934 | 469 | 2,987 | 14 | 1.2% | 236,922 | 94.8% | 10,025 |
Ecuador | 232,568 | 0 | 14,382 | 0 | 6.2% | 199,332 | 85.7% | 18,854 |
Belarus | 230,494 | 1,778 | 1,610 | 9 | 0.7% | 214,366 | 93% | 14,518 |
Slovakia | 228,778 | 2,484 | 3,737 | 100 | 1.6% | 176,864 | 77.3% | 48,177 |
Azerbaijan | 228,028 | 332 | 3,044 | 12 | 1.3% | 217,617 | 95.4% | 7,367 |
Croatia | 226,550 | 902 | 4,711 | 27 | 2.1% | 218,358 | 96.4% | 3,481 |
Bulgaria | 212,927 | 0 | 8,614 | 0 | 4% | 170,498 | 80.1% | 33,815 |
Dominican Republic | 196,591 | 0 | 2,461 | 0 | 1.3% | 145,115 | 73.8% | 49,015 |
Denmark | 191,505 | 886 | 1,872 | 35 | 1% | 174,374 | 91.1% | 15,259 |
Bolivia | 191,090 | 2,357 | 9,722 | 42 | 5.1% | 145,537 | 76.2% | 35,831 |
Costa Rica | 186,877 | 0 | 2,477 | 0 | 1.3% | 144,030 | 77.1% | 40,370 |
Tunisia | 184,483 | 0 | 5,844 | 0 | 3.2% | 132,983 | 72.1% | 45,656 |
Ireland | 176,839 | 0 | 2,708 | 0 | 1.5% | 23,364 | 13.2% | 150,767 |
Lithuania | 172,060 | 1,232 | 2,514 | 20 | 1.5% | 110,451 | 64.2% | 59,095 |
Kazakhstan | 171,232 | 1,134 | 2,349 | 0 | 1.4% | 155,397 | 90.8% | 13,486 |
Malaysia | 169,379 | 4,008 | 630 | 11 | 0.4% | 127,662 | 75.4% | 41,087 |
Armenia | 165,221 | 309 | 3,016 | 9 | 1.8% | 153,857 | 93.1% | 8,348 |
Kuwait | 159,264 | 442 | 951 | 1 | 0.6% | 152,420 | 95.7% | 5,893 |
Egypt | 158,174 | 0 | 8,696 | 0 | 5.5% | 124,094 | 78.5% | 25,384 |
Palestine | 153,590 | 497 | 1,751 | 10 | 1.1% | 142,004 | 92.5% | 9,835 |
Moldova | 153,506 | 0 | 3,282 | 0 | 2.1% | 143,766 | 93.7% | 6,458 |
Slovenia | 152,835 | 1,698 | 3,257 | 26 | 2.1% | 128,709 | 84.2% | 20,869 |
Guatemala | 150,277 | 0 | 5,313 | 0 | 3.5% | 135,594 | 90.2% | 9,370 |
Greece | 149,462 | 0 | 5,518 | 0 | 3.7% | 9,989 | 6.7% | 133,955 |
Qatar | 148,000 | 271 | 248 | 0 | 0.2% | 144,350 | 97.5% | 3,402 |
Honduras | 136,068 | 1,130 | 3,391 | 23 | 2.5% | 60,200 | 44.2% | 72,477 |
Myanmar | 135,243 | 0 | 2,986 | 0 | 2.2% | 118,657 | 87.7% | 13,600 |
Oman | 132,317 | 171 | 1,516 | 0 | 1.1% | 124,579 | 94.2% | 6,222 |
Ethiopia | 131,727 | 0 | 2,037 | 0 | 1.5% | 116,392 | 88.4% | 13,298 |
Paraguay | 123,359 | 0 | 2,535 | 0 | 2.1% | 99,303 | 80.5% | 21,521 |
Venezuela | 121,117 | 0 | 1,116 | 0 | 0.9% | 113,652 | 93.8% | 6,349 |
Bosnia | 118,383 | 0 | 4,509 | 0 | 3.8% | 88,071 | 74.4% | 25,803 |
Nigeria | 113,305 | 0 | 1,464 | 0 | 1.3% | 91,200 | 80.5% | 20,641 |
Libyan Arab Jamahiriya | 111,124 | 659 | 1,715 | 15 | 1.5% | 88,930 | 80% | 20,479 |
Algeria | 104,341 | 0 | 2,843 | 0 | 2.7% | 70,933 | 68% | 30,565 |
Kenya | 99,308 | 0 | 1,734 | 0 | 1.7% | 82,478 | 83.1% | 15,096 |
Bahrain | 98,260 | 0 | 362 | 0 | 0.4% | 94,937 | 96.6% | 2,961 |
Macedonia | 89,392 | 0 | 2,726 | 0 | 3% | 73,983 | 82.8% | 12,683 |
China | 88,557 | 103 | 4,635 | 0 | 5.2% | 82,449 | 93.1% | 1,473 |
Kyrgyzstan | 83,430 | 162 | 1,392 | 2 | 1.7% | 79,373 | 95.1% | 2,665 |
Uzbekistan | 78,163 | 72 | 620 | 0 | 0.8% | 76,624 | 98% | 919 |
S. Korea | 73,518 | 403 | 1,300 | 17 | 1.8% | 60,180 | 81.9% | 12,038 |
Albania | 68,568 | 0 | 1,287 | 0 | 1.9% | 41,464 | 60.5% | 25,817 |
Norway | 59,456 | 0 | 525 | 0 | 0.9% | 49,835 | 83.8% | 9,096 |
Singapore | 59,197 | 40 | 29 | 0 | 0% | 58,926 | 99.5% | 242 |
Ghana | 58,431 | 0 | 358 | 0 | 0.6% | 55,899 | 95.7% | 2,174 |
Latvia | 57,808 | 1,088 | 1,032 | 20 | 1.8% | 42,517 | 73.5% | 14,259 |
Montenegro | 56,228 | 0 | 749 | 0 | 1.3% | 46,506 | 82.7% | 8,973 |
Sri Lanka | 54,798 | 378 | 273 | 0 | 0.5% | 47,215 | 86.2% | 7,310 |
Afghanistan | 54,403 | 125 | 2,363 | 9 | 4.3% | 46,759 | 85.9% | 5,281 |
El Salvador | 51,437 | 0 | 1,521 | 12 | 3% | 45,223 | 87.9% | 4,693 |
Luxembourg | 48,975 | 0 | 560 | 0 | 1.1% | 46,051 | 94% | 2,364 |
Finland | 41,166 | 444 | 633 | 0 | 1.5% | 31,000 | 75.3% | 9,533 |
Zambia | 39,515 | 0 | 578 | 0 | 1.5% | 28,066 | 71% | 10,871 |
Estonia | 38,544 | 603 | 349 | 5 | 0.9% | 28,107 | 72.9% | 10,088 |
Uganda | 38,534 | 0 | 305 | 0 | 0.8% | 13,405 | 34.8% | 24,824 |
Uruguay | 33,446 | 0 | 330 | 0 | 1% | 25,410 | 76% | 7,706 |
Namibia | 30,995 | 0 | 296 | 0 | 1% | 27,858 | 89.9% | 2,841 |
Cyprus | 29,294 | 0 | 176 | 0 | 0.6% | 2,057 | 7% | 27,061 |
Australia | 28,740 | 10 | 909 | 0 | 3.2% | 25,944 | 90.3% | 1,887 |
Zimbabwe | 28,675 | 0 | 825 | 0 | 2.9% | 18,110 | 63.2% | 9,740 |
Mozambique | 28,270 | 0 | 253 | 0 | 0.9% | 19,132 | 67.7% | 8,885 |
Cameroon | 28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 95.9% | 694 |
Sudan | 26,279 | 0 | 1,603 | 0 | 6.1% | 15,688 | 59.7% | 8,988 |
Côte d'Ivoire | 25,383 | 0 | 142 | 0 | 0.6% | 23,643 | 93.1% | 1,598 |
Senegal | 23,642 | 250 | 546 | 10 | 2.3% | 19,730 | 83.5% | 3,366 |
DRC | 21,140 | 0 | 640 | 0 | 3% | 14,812 | 70.1% | 5,688 |
Angola | 19,011 | 0 | 442 | 0 | 2.3% | 16,822 | 88.5% | 1,747 |
Cuba | 18,773 | 0 | 175 | 0 | 0.9% | 14,214 | 75.7% | 4,384 |
Botswana | 18,630 | 0 | 88 | 0 | 0.5% | 14,624 | 78.5% | 3,918 |
Madagascar | 18,301 | 0 | 273 | 0 | 1.5% | 17,609 | 96.2% | 419 |
French Polynesia | 17,697 | 0 | 127 | 0 | 0.7% | 4,842 | 27.4% | 12,728 |
Mauritania | 16,147 | 0 | 405 | 0 | 2.5% | 14,729 | 91.2% | 1,013 |
Malta | 16,129 | 187 | 244 | 2 | 1.5% | 13,054 | 80.9% | 2,831 |
French Guiana | 15,187 | 0 | 76 | 0 | 0.5% | 9,995 | 65.8% | 5,116 |
Maldives | 14,633 | 0 | 49 | 0 | 0.3% | 13,615 | 93% | 969 |
Jamaica | 14,419 | 0 | 329 | 0 | 2.3% | 11,743 | 81.4% | 2,347 |
Guinea | 14,207 | 0 | 81 | 0 | 0.6% | 13,422 | 94.5% | 704 |
Malawi | 13,880 | 0 | 336 | 0 | 2.4% | 6,127 | 44.1% | 7,417 |
Swaziland | 13,443 | 0 | 403 | 0 | 3% | 8,512 | 63.3% | 4,528 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Syrian Arab Republic | 13,224 | 0 | 850 | 0 | 6.4% | 6,696 | 50.6% | 5,678 |
Cabo Verde | 13,139 | 0 | 120 | 0 | 0.9% | 12,319 | 93.8% | 700 |
Thailand | 12,653 | 59 | 71 | 1 | 0.6% | 9,621 | 76% | 2,961 |
Belize | 11,615 | 0 | 283 | 0 | 2.4% | 10,866 | 93.6% | 466 |
Rwanda | 11,548 | 0 | 148 | 0 | 1.3% | 7,580 | 65.6% | 3,820 |
Haiti | 10,907 | 0 | 240 | 0 | 2.2% | 8,956 | 82.1% | 1,711 |
Gabon | 10,019 | 0 | 66 | 0 | 0.7% | 9,732 | 97.1% | 221 |
Hong Kong | 9,798 | 77 | 166 | 1 | 1.7% | 8,864 | 90.5% | 768 |
Réunion | 9,522 | 0 | 45 | 0 | 0.5% | 9,053 | 95.1% | 424 |
Burkina Faso | 9,414 | 62 | 106 | 1 | 1.1% | 7,573 | 80.4% | 1,735 |
Andorra | 9,194 | 0 | 92 | 0 | 1% | 8,349 | 90.8% | 753 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 1.7% | 2,242 | 25% | 6,584 |
Bahamas | 8,068 | 0 | 175 | 0 | 2.2% | 6,700 | 83% | 1,193 |
Mali | 7,880 | 0 | 317 | 0 | 4% | 5,647 | 71.7% | 1,916 |
Congo | 7,709 | 0 | 114 | 0 | 1.5% | 5,846 | 75.8% | 1,749 |
Suriname | 7,709 | 0 | 146 | 0 | 1.9% | 6,910 | 89.6% | 653 |
Trinidad and Tobago | 7,415 | 0 | 132 | 0 | 1.8% | 6,945 | 93.7% | 338 |
Lesotho | 7,035 | 17 | 102 | 1 | 1.4% | 1,773 | 25.2% | 5,160 |
Guyana | 6,950 | 0 | 170 | 0 | 2.4% | 6,206 | 89.3% | 574 |
Mayotte | 6,918 | 0 | 58 | 0 | 0.8% | 2,964 | 42.8% | 3,896 |
Aruba | 6,523 | 0 | 52 | 0 | 0.8% | 5,959 | 91.4% | 512 |
Martinique | 6,263 | 0 | 44 | 0 | 0.7% | 98 | 1.6% | 6,121 |
Nicaragua | 6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 68.1% | 1,811 |
Iceland | 5,975 | 5 | 29 | 0 | 0.5% | 5,830 | 97.6% | 116 |
Djibouti | 5,910 | 0 | 61 | 0 | 1% | 5,825 | 98.6% | 24 |
Equatorial Guinea | 5,365 | 0 | 86 | 0 | 1.6% | 5,191 | 96.8% | 88 |
Central African Republic | 4,973 | 0 | 63 | 0 | 1.3% | 4,885 | 98.2% | 25 |
Somalia | 4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 77.3% | 948 |
Curaçao | 4,527 | 0 | 20 | 0 | 0.4% | 4,376 | 96.7% | 131 |
Togo | 4,383 | 0 | 74 | 0 | 1.7% | 3,839 | 87.6% | 470 |
Niger | 4,225 | 0 | 146 | 0 | 3.5% | 3,265 | 77.3% | 814 |
Gambia | 3,938 | 0 | 128 | 0 | 3.3% | 3,697 | 93.9% | 113 |
Gibraltar | 3,793 | 0 | 47 | 0 | 1.2% | 2,914 | 76.8% | 832 |
South Sudan | 3,773 | 11 | 64 | 0 | 1.7% | 3,542 | 93.9% | 167 |
Benin | 3,557 | 144 | 46 | 0 | 1.3% | 3,284 | 92.3% | 227 |
Channel Islands | 3,386 | 0 | 78 | 0 | 2.3% | 3,107 | 91.8% | 201 |
Sierra Leone | 3,030 | 0 | 77 | 0 | 2.5% | 2,109 | 69.6% | 844 |
Chad | 2,977 | 0 | 114 | 0 | 3.8% | 2,170 | 72.9% | 693 |
San Marino | 2,815 | 12 | 65 | 0 | 2.3% | 2,548 | 90.5% | 202 |
Guinea-Bissau | 2,510 | 0 | 45 | 0 | 1.8% | 2,405 | 95.8% | 60 |
Liechtenstein | 2,398 | 0 | 50 | 0 | 2.1% | 2,292 | 95.6% | 56 |
New Zealand | 2,267 | 5 | 25 | 0 | 1.1% | 2,166 | 95.5% | 76 |
Yemen | 2,115 | 0 | 612 | 0 | 28.9% | 1,422 | 67.2% | 81 |
Liberia | 1,901 | 3 | 84 | 0 | 4.4% | 1,714 | 90.2% | 103 |
Eritrea | 1,877 | 0 | 6 | 0 | 0.3% | 1,073 | 57.2% | 798 |
Comoros | 1,864 | 0 | 51 | 0 | 2.7% | 1,144 | 61.4% | 669 |
Sint Maarten | 1,677 | 0 | 27 | 0 | 1.6% | 1,523 | 90.8% | 127 |
Mongolia | 1,568 | 32 | 2 | 0 | 0.1% | 1,033 | 65.9% | 533 |
Vietnam | 1,544 | 4 | 35 | 0 | 2.3% | 1,406 | 91.1% | 103 |
Burundi | 1,253 | 0 | 2 | 0 | 0.2% | 773 | 61.7% | 478 |
Monaco | 1,240 | 0 | 9 | 0 | 0.7% | 1,036 | 83.5% | 195 |
Sao Tome and Principe | 1,151 | 0 | 17 | 0 | 1.5% | 995 | 86.4% | 139 |
Turks and Caicos Islands | 1,125 | 20 | 7 | 0 | 0.6% | 931 | 82.8% | 187 |
Barbados | 1,095 | 0 | 7 | 0 | 0.6% | 493 | 45% | 595 |
Saint Martin | 1,076 | 0 | 12 | 0 | 1.1% | 855 | 79.5% | 209 |
Taiwan | 870 | 2 | 7 | 0 | 0.8% | 769 | 88.4% | 94 |
Bhutan | 850 | 2 | 1 | 0 | 0.1% | 631 | 74.2% | 218 |
Papua New Guinea | 835 | 1 | 9 | 0 | 1.1% | 790 | 94.6% | 36 |
Seychelles | 762 | 16 | 2 | 0 | 0.3% | 601 | 78.9% | 159 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Bermuda | 684 | 0 | 12 | 0 | 1.8% | 603 | 88.2% | 69 |
Saint Lucia | 656 | 0 | 8 | 0 | 1.2% | 336 | 51.2% | 312 |
Faroe Islands | 650 | 0 | 1 | 0 | 0.2% | 644 | 99.1% | 5 |
Saint Vincent and the Grenadines | 602 | 0 | 2 | 0 | 0.3% | 119 | 19.8% | 481 |
Mauritius | 556 | 0 | 10 | 0 | 1.8% | 518 | 93.2% | 28 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Cambodia | 448 | 7 | 0 | 0 | 0% | 392 | 87.5% | 56 |
Isle of Man | 432 | 0 | 25 | 0 | 5.8% | 354 | 81.9% | 53 |
Cayman Islands | 381 | 0 | 2 | 0 | 0.5% | 334 | 87.7% | 45 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 0.8% | 244 | 67.8% | 113 |
St. Barth | 251 | 0 | 1 | 0 | 0.4% | 172 | 68.5% | 78 |
Antigua and Barbuda | 190 | 0 | 6 | 0 | 3.2% | 157 | 82.6% | 27 |
Brunei | 174 | 0 | 3 | 0 | 1.7% | 169 | 97.1% | 2 |
Grenada | 139 | 0 | 1 | 0 | 0.7% | 129 | 92.8% | 9 |
British Virgin Islands | 114 | 0 | 1 | 0 | 0.9% | 95 | 83.3% | 18 |
Dominica | 113 | 3 | 0 | 0 | 0% | 104 | 92% | 9 |
Fiji | 55 | 0 | 2 | 0 | 3.6% | 53 | 96.4% | 0 |
Timor-Leste | 53 | 1 | 0 | 0 | 0% | 49 | 92.5% | 4 |
Macao | 46 | 0 | 0 | 0 | 0% | 46 | 100% | 0 |
New Caledonia | 44 | 0 | 0 | 0 | 0% | 43 | 97.7% | 1 |
Lao People's Democratic Republic | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 |
Falkland Islands (Malvinas) | 35 | 3 | 0 | 0 | 0% | 29 | 82.9% | 6 |
Saint Kitts and Nevis | 35 | 0 | 0 | 0 | 0% | 33 | 94.3% | 2 |
Greenland | 30 | 0 | 0 | 0 | 0% | 29 | 96.7% | 1 |
Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 |
Solomon Islands | 17 | 0 | 0 | 0 | 0% | 10 | 58.8% | 7 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 0% | 16 | 100% | 0 |
Anguilla | 15 | 0 | 0 | 0 | 0% | 15 | 100% | 0 |
Montserrat | 13 | 0 | 1 | 0 | 7.7% | 12 | 92.3% | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 |
Wallis and Futuna | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 3 |
Samoa | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0% | - | 0% | 1 |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
Used Shortcode:
[COVID19_TABLE theme="dark_theme" recovered_label="Recovered" active_label="Active" deaths_label="Deaths" today_cases="24h" today_deaths="24h" title="Covid-19 table stats" country_label="Country" search="Filter by Country..." rows="10"]
Covid19 Table example 2
Covid-19 table stats
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 24,810,979 | 1,138 | 411,534 | 14 | 1.7% | 14,788,517 | 59.6% | 9,610,928 |
India | 10,596,442 | 0 | 152,754 | 0 | 1.4% | 10,245,741 | 96.7% | 197,947 |
Brazil | 8,575,742 | 0 | 211,511 | 0 | 2.5% | 7,518,846 | 87.7% | 845,385 |
Russia | 3,633,952 | 21,152 | 67,220 | 597 | 1.8% | 3,027,316 | 83.3% | 539,416 |
UK | 3,466,849 | 0 | 91,470 | 0 | 2.6% | 1,558,503 | 45% | 1,816,876 |
France | 2,938,333 | 0 | 71,342 | 0 | 2.4% | 211,816 | 7.2% | 2,655,175 |
Italy | 2,400,598 | 0 | 83,157 | 0 | 3.5% | 1,781,917 | 74.2% | 535,524 |
Turkey | 2,399,781 | 0 | 24,328 | 0 | 1% | 2,277,987 | 94.9% | 97,466 |
Spain | 2,370,742 | 0 | 54,173 | 0 | 2.3% | - | 0% | 2,316,569 |
Germany | 2,077,732 | 6,096 | 49,566 | 322 | 2.4% | 1,741,800 | 83.8% | 286,366 |
Colombia | 1,939,071 | 0 | 49,402 | 0 | 2.5% | 1,769,935 | 91.3% | 119,734 |
Argentina | 1,819,569 | 0 | 46,066 | 0 | 2.5% | 1,604,373 | 88.2% | 169,130 |
Mexico | 1,668,396 | 18,894 | 142,832 | 1,584 | 8.6% | 1,251,782 | 75% | 273,782 |
Poland | 1,450,747 | 6,919 | 34,141 | 443 | 2.4% | 1,207,359 | 83.2% | 209,247 |
South Africa | 1,356,716 | 0 | 38,288 | 0 | 2.8% | 1,144,857 | 84.4% | 173,571 |
Iran | 1,348,316 | 6,182 | 57,057 | 84 | 4.2% | 1,137,812 | 84.4% | 153,447 |
Ukraine | 1,172,038 | 4,383 | 21,258 | 212 | 1.8% | 900,749 | 76.9% | 250,031 |
Peru | 1,073,214 | 0 | 39,044 | 0 | 3.6% | 989,367 | 92.2% | 44,803 |
Indonesia | 939,948 | 12,568 | 26,857 | 267 | 2.9% | 763,703 | 81.2% | 149,388 |
Netherlands | 921,580 | 0 | 13,162 | 0 | 1.4% | - | 0% | 908,418 |
Czechia | 909,131 | 9,558 | 14,820 | 70 | 1.6% | 767,750 | 84.4% | 126,561 |
Canada | 719,751 | 0 | 18,266 | 0 | 2.5% | 630,430 | 87.6% | 71,055 |
Romania | 700,898 | 3,000 | 17,485 | 116 | 2.5% | 635,871 | 90.7% | 47,542 |
Belgium | 681,250 | 1,479 | 20,554 | 82 | 3% | 47,326 | 6.9% | 613,370 |
Chile | 680,740 | 3,589 | 17,594 | 21 | 2.6% | 639,091 | 93.9% | 24,055 |
Iraq | 610,598 | 746 | 12,968 | 6 | 2.1% | 574,920 | 94.2% | 22,710 |
Israel | 570,503 | 4,874 | 4,144 | 64 | 0.7% | 483,017 | 84.7% | 83,342 |
Portugal | 566,958 | 0 | 9,246 | 0 | 1.6% | 421,871 | 74.4% | 135,841 |
Sweden | 537,967 | 0 | 10,797 | 31 | 2% | - | 0% | 527,170 |
Bangladesh | 529,687 | 656 | 7,950 | 8 | 1.5% | 474,472 | 89.6% | 47,265 |
Pakistan | 524,783 | 1,772 | 11,103 | 48 | 2.1% | 478,517 | 91.2% | 35,163 |
Philippines | 505,939 | 1,862 | 10,042 | 64 | 2% | 466,993 | 92.3% | 28,904 |
Switzerland | 504,918 | 2,727 | 8,891 | 32 | 1.8% | 317,600 | 62.9% | 178,427 |
Morocco | 461,390 | 0 | 8,011 | 0 | 1.7% | 436,626 | 94.6% | 16,753 |
Austria | 398,096 | 1,671 | 7,237 | 38 | 1.8% | 374,824 | 94.2% | 16,035 |
Serbia | 377,445 | 1,646 | 3,810 | 19 | 1% | 31,536 | 8.4% | 342,099 |
Saudi Arabia | 365,563 | 238 | 6,338 | 3 | 1.7% | 357,177 | 97.7% | 2,048 |
Hungary | 354,252 | 976 | 11,615 | 95 | 3.3% | 233,232 | 65.8% | 109,405 |
Japan | 334,328 | 0 | 4,548 | 0 | 1.4% | 257,719 | 77.1% | 72,061 |
Jordan | 316,427 | 0 | 4,170 | 0 | 1.3% | 301,893 | 95.4% | 10,364 |
Panama | 301,534 | 0 | 4,864 | 0 | 1.6% | 243,157 | 80.6% | 53,513 |
Nepal | 268,310 | 318 | 1,975 | 6 | 0.7% | 262,642 | 97.9% | 3,693 |
UAE | 263,729 | 3,506 | 762 | 6 | 0.3% | 235,421 | 89.3% | 27,546 |
Lebanon | 260,315 | 0 | 2,020 | 0 | 0.8% | 156,084 | 60% | 102,211 |
Georgia | 249,934 | 469 | 2,987 | 14 | 1.2% | 236,922 | 94.8% | 10,025 |
Ecuador | 232,568 | 0 | 14,382 | 0 | 6.2% | 199,332 | 85.7% | 18,854 |
Belarus | 230,494 | 1,778 | 1,610 | 9 | 0.7% | 214,366 | 93% | 14,518 |
Slovakia | 228,778 | 2,484 | 3,737 | 100 | 1.6% | 176,864 | 77.3% | 48,177 |
Azerbaijan | 228,028 | 332 | 3,044 | 12 | 1.3% | 217,617 | 95.4% | 7,367 |
Croatia | 226,550 | 902 | 4,711 | 27 | 2.1% | 218,358 | 96.4% | 3,481 |
Bulgaria | 212,927 | 0 | 8,614 | 0 | 4% | 170,498 | 80.1% | 33,815 |
Dominican Republic | 196,591 | 0 | 2,461 | 0 | 1.3% | 145,115 | 73.8% | 49,015 |
Denmark | 191,505 | 886 | 1,872 | 35 | 1% | 174,374 | 91.1% | 15,259 |
Bolivia | 191,090 | 2,357 | 9,722 | 42 | 5.1% | 145,537 | 76.2% | 35,831 |
Costa Rica | 186,877 | 0 | 2,477 | 0 | 1.3% | 144,030 | 77.1% | 40,370 |
Tunisia | 184,483 | 0 | 5,844 | 0 | 3.2% | 132,983 | 72.1% | 45,656 |
Ireland | 176,839 | 0 | 2,708 | 0 | 1.5% | 23,364 | 13.2% | 150,767 |
Lithuania | 172,060 | 1,232 | 2,514 | 20 | 1.5% | 110,451 | 64.2% | 59,095 |
